HOME Products Parts EPC BAUMA Exhibition Bussiness Recruiting Distributor About us Blog Contact us
Boom and grease piping, adjustable 1st
Series
Model SN Description
  • VOE8281295 8281295 Adjustable boom with leak seat
  • VOE8282812 8282812 Adjustable boom with leak seat
  • VOE8287325 8287325 Adjustable boom with leak seat
  • VOE8287326 8287326 Adjustable boom with leak seat
Avaliable parts
Mark NO. Part Number Description Q1 Q2 Q3 Q4 Q5 PS
  • 1 VOE14555734 Boom 1 SS
  • 2 VOE14606863 Excavator boom 1
  • 3 VOE14606893 Excavator boom 1
  • 4 VOE14514447 Bushing 2 2
  • 5 VOE14545843 Boom 1 SS
  • 6 VOE14512446 Bushing 2 2
  • 7 VOE14560206 Seal 2 2 2 2
  • 8 VOE14543580 Pipe 1 1 1 1
  • 9 VOE14543582 Pipe 1 1 1 1
  • 10 VOE14543584 Pipe 1 1 1 1
  • 11 VOE14543586 Pipe 1 1 1 1
  • 12 VOE983241 Hexagon screw 2 2 2 2
  • 13 SA9211-08000 Washer 5 5 5 5
  • 14 SA9315-01002 Insulating clip 2 2 2 2
  • 15 SA9316-00801 Insulating clip 3 3 3 3
  • 16 VOE14547518 Nipple 2 2 2 2
  • 17 VOE14547521 Fitting 4 4 4 4
  • 18 VOE14549931 Fitting 2 2 2 2
  • 19 VOE14547523 Fitting 2 2 2 2
  • 20 VOE14880652 Hose 2 2 2 2
  • 21 VOE914169 Lubricating nipple 4 4 4 4
  • 22 SA9011-10802 Hexagon screw 3 0003 3 3
Phone:
Email:
(Any references to trademarks, names, descriptions, numbers, and symbols on our website are utilized for reference purposes only. All trademarks pertaining to original equipment manufacturers are duly registered trademarks of the respective original equipment manufacturers. Our website explicitly disclaims any direct association or affiliation with the manufacturers listed. The use of manufacturers' names and descriptions is strictly for reference purposes and does not imply any endorsement or sponsorship.)